SAFETY INCIDENTS IN MARINE & INLAND FISHERIES
A one-stop hub for reports from Ghana’s four coastal regions:
Western, Central, Greater Accra, and Volta. We track both official and community-shared incidents to spot risks, learn from close calls, and improve safety in fisheries. Help save lives and protect livelihoods.
MARINE INCIDENTS
Click on any of the four coastal regions of Ghana for near misses and marine accidents
Shama: A ship wave pushed us away
Incident Description: Date/Time: Early morning (after sleeping...
71 Fishermen Rescued After Armed Sea Robbery Attack Off Ghana’s Central Region
Incident Brief Incident: Armed Robbery at Sea / Piracy Attack on...
Canoe destroyed at Cape Coast Landing Beach, Raising Fresh Concerns Over Fisher Safety
A watsa fishing canoe at the Cape Coast Landing Beach, popularly...
Elmina: Joy George sinks shortly after departure
Incident Description Category Details Date/Time 18 August 2025...
Pirate Attack on Fishing Vessel MENGXIN 1
Incident Summary Incident: Pirate Attack / Armed Robbery at Sea...
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
INLAND INCIDENTS
| Date | Location | District / Area | Casualties / Outcome | Source / Link |
| 27 Oct 2025 | Daboya (White Volta) – Savannah Region | Daboya | 1 paddler missing (later recovered) | Daboya — boat paddler missing after canoe accident (Citi Newsroom) (CitiNewsroom.com) Body of missing paddler recovered (Citi Newsroom) (CitiNewsroom.com) |
| 11 Oct 2025 | Volta Lake near Kete Krachi (Oti Region) | Krachi West / Oti | 16 dead (11 children) | Leaking, overloaded boat caused Volta Lake tragedy (Citi Newsroom) (CitiNewsroom.com) (related coverage). (CitiNewsroom.com) |
| 28 Aug 2025 | Black Volta (Upper West / Savannah Region) | Sawla- Tuna-Kalba | 6 rescued, 8 feared drowned | Six rescued, eight feared drowned in Black Volta (Citi Newsroom) (CitiNewsroom.com) also reported by GhanaWeb/aggregators. (GhanaWeb) |
| 14 Jun 2025 | Lawra (Black Volta) | Lawra – Upper West | 7 dead, 3 survived | 7 dead, 3 survive after Lawra SHS canoe capsizes (Citi Newsroom) (CitiNewsroom.com) (GhanaWeb follow-ups). (GhanaWeb) |
| 04 Aug 2024 | Volta ferry area (Volta/Oti) | Volta / Oti | 1 dead (diver) | Diver dies after being trapped by ferry propeller (GBC) (GBC Ghana Online) |
| 13 Jun 2024 | Dambai / Oti River | Krachi East / Dambai | 3 dead, 7 rescued | Three dead, seven rescued after canoe capsizes on Oti River (Citi Newsroom / Pulse aggregation) (CitiNewsroom.com) |
| 09 Nov 2023 | Afram River (Agyata / Azietsi-Korpe) – Eastern Region | Kwahu Afram Plains | 12 drowned | 5/6 dead (Afram River canoe disaster) — CitiNewsroom / GhanaWeb coverage (CitiNewsroom.com) |
| 27 May 2023 | Black Volta (Dorkorchina → Kpandai) | Kpandai | 1 dead, 5 missing (initial reports) | One dead, five missing after Black Volta boat disaster (CitiNewsroom / GNA coverage) (CitiNewsroom.com) |
| 10 May 2023 | Weija-Gbawe (Densu estuary) | Weija-Gbawe | 9 children drowned | Weija boat disaster leaves 9 pupils dead (GhanaWeb) (GhanaWeb) [CitiNewsroom follow-ups / Eduwatch analysis]. (CitiNewsroom.com) |
| 27 Mar 2023 | Krachi West / Oti River | Krachi West | 8 dead | 8 persons die in boat accident on Oti River (GhanaWeb / Citi coverage) (GhanaWeb) |





